< back to products page
Hydrogen generators, and spare parts for them
- Manufacturer AccaGen sa, Switzerland
- Production capacity (1,00 - 100,00) m3/h
AGE Family specifications
Model | Standard | Option Å |
Capacity Nm3/h H2 |
Electrolyte quantity (L) |
Demi Water l/h |
Max power kW |
Cooling water m3/h |
Max power kW |
Overall eff. % (KWh/Nm3) |
Cooling water m3/h |
AGE-1.0 | 1.0 | 12 | 0.9 | 6.7 | 0.1 | 63 | 56(6.3) | 0.04 |
AGE-2.5 | 2.5 | 25 | 2.1 | 14.6 | 0.2 | 13.4 | 66(5.4) | 0.1 |
AGE-5.0 | 5 | 60 | 4.2 | 2 | 0.5 | 24.8 | 71(5.0) | 0.3 |
AGE-10.0 | 10 | 120 | 8.3 | 52 | 1.0 | 47 | 75(4.7) | 0.6 |
AGE-20.0 | 20 | 240 | 16.5 | 101 | 2.0 | 92 | 77(4.6) | 1.1 |
AGE-50.0 | 50 | 480 | 41 | 245 | 5.0 | 224 | 79(4.5) | 2.8 |
AGE-100.0 | 100 | 1100 | 82 | 487 | 10.0 | 444 | 80(4.4) | 5.7 |
Standard Features
Feature | Dimension | Unit / Condition |
H2 output pressure | 10 | bar |
H2 purity (the balance is O2) | 99.9 | % vol |
H2 moisture content | Saturated | at P and T of delivery |
O2 purity (the balance is H2) | 99.6 | % vol |
O2 moisture content | Saturated | at P and T of delivery |
Electrolyte | KOH |
Installation | Indoor - Classified environment |
Optional Features
Feature | Dimension | Unit / Condition | Options |
H2 output pressure | 30 | bar | HP High Pressure |
H2 output pressure | 200 | bar | VHP Very High Pressure |
H2 purity | 99.999 | % vol | HQ High Quality |
H2 moisture content | -50 | °C dew point | HQ High Quality |
Installation | Indoor/Outdoor - non classified environment | O Outdoor execution |
|